How Many People Are Registered As Democrats
Political political party forcefulness in U.S. states is the level of representation of the diverse political parties in the United states of america in each statewide elective office providing legislators to the land and to the U.S. Congress and electing the executives at the state (U.Southward. country governor) and national (U.S. President) level.
History [edit]
          
        
Throughout virtually of the 20th century, although the Republican and Autonomous parties alternated in power at a national level, some states were so overwhelmingly dominated by one party that nomination was usually tantamount to election. This was especially true in the Solid Due south, where the Democratic Party was dominant for the better part of a century, from the finish of Reconstruction in the belatedly 1870s, through the menstruum of Jim Crow Laws into the 1960s. Conversely, the New England states of Vermont, Maine, and New Hampshire were dominated by the Republican Party, every bit were some Midwestern states similar Iowa and North Dakota.
Notwithstanding, in the 1970s and 1980s the increasingly conservative Republican Party gradually overtook the Democrats in the southeast. The Democrats' support in the formerly Solid Southward had been eroded during the vast cultural, political and economic upheaval that surrounded the 1960s. Past the 1990s, the Republican Political party had completed the transition into the southeast'southward ascendant political party, despite typically having fewer members due to the prevalence of Republican voting generational Democrats. In New England, the opposite trend occurred; the old Republican strongholds of Maine and Vermont became solidly Democratic, as did formerly Republican areas of New Jersey, New York, and Connecticut.
As of 2020[update], the majority of the overall number of seats held in the state legislatures has been switching between the two parties every few years. In the U.Due south. state legislative elections of 2010, the Republican party held an outright majority of 3,890 seats (53% of total) compared to the Democratic party's 3,450 (47% of total) seats elected on a partisan election.[ane] Of the 7,382 seats in all of the state legislatures combined, independents and 3rd parties account for only 16 members, not counting the 49 members of the Nebraska Legislature, which is the just legislature in the nation to concur not-partisan elections to determine its members. Equally a result of the 2010 elections, Republicans took control of an additional xix country legislative chambers, giving them majority command of both chambers in 25 states versus the Democrats' majority control of both chambers in only 16 states, with 8 states having split or inconclusive control of both chambers (not including Nebraska); previous to the 2010 elections, information technology was Democrats who controlled both chambers in 27 states versus the Republican party having total control in but fourteen states, with viii states divided and Nebraska beingness nonpartisan.[ii]
Current political party strength [edit]
Gallup [edit]
On Dec 17, 2020, Gallup polling found that 31% of Americans identified as Democrats, 25% identified as Republican, and 41% as Contained.[3] Additionally, polling showed that 50% are either "Democrats or Democratic leaners" and 39% are either "Republicans or Republican leaners" when Independents are asked "do you lean more to the Democratic Political party or the Republican Political party?"[iii]
In 2018, the number of competitive states according to opinion polling dropped downwards to 10, the lowest number since 2008. From 2017 to 2018, New Hampshire, Nevada, and Pennsylvania moved from competitive to lean Democratic, while Westward Virginia, Louisiana, and Indiana moved from competitive to lean Republican, and Nebraska moved from lean Republican to competitive.[four]
As of 2018, Massachusetts was the most Autonomous state, with 56% of residents identifying as Democrat, while only 27% of residents identified as Republican. It is important to annotation, even so, that Washington D.C. (while not a state) has 3 electoral votes and 76% of residents place as Democrats, while 6% identify equally Republicans. Wyoming was the most Republican country, with 59% of residents identifying every bit Republican, and only 25% of residents identifying every bit Democratic.[4]
| Number of U.S. States | ||||||
|---|---|---|---|---|---|---|
| Year | Solid Dem | Lean Dem | Competitive | Lean GOP | Solid GOP | Net Dem | 
| 2008 | 29 | half dozen | 10 | 1 | 4 | +30 | 
| 2009 | 23 | 10 | 12 | 1 | 4 | +28 | 
| 2010 | thirteen | nine | 18 | v | five | +12 | 
| 2011 | 11 | vii | xv | seven | x | +ane | 
| 2012 | 13 | 6 | 19 | 3 | ix | +7 | 
| 2013 | 12 | 5 | 19 | 2 | 12 | +3 | 
| 2014 | 11 | 6 | eighteen | 5 | 10 | +2 | 
| 2015 | 11 | three | xvi | 8 | 12 | −half dozen | 
| 2016 | 13 | i | 15 | 7 | 14 | −seven | 
| 2017 | 15 | 4 | fifteen | 3 | 13 | +3 | 
| 2018 | 14 | eight | ten | 5 | xiii | +4 | 
Cook Partisan Voting Index (PVI) [edit]
            
          
Map past state after the 2020 ballot
Another metric measuring political party preference is the Melt Partisan Voting Alphabetize (PVI). Cook PVIs are calculated by comparison a state's boilerplate Democratic Party or Republican Party share of the two-party presidential vote in the past two presidential elections to the nation'south average share of the same. PVIs for the states over time can exist used to show the trends of U.S. states towards, or away from, one political party or the other.[v]
Voter registration and country political control [edit]
The country Democratic or Republican Party controls the governorship, the state legislative houses, and U.Due south. Senate representation. Nebraska's legislature is unicameral, i.e., it has but one legislative business firm and is officially non-partisan, though party amalgamation yet has an unofficial influence on the legislative process.
The simplest measure of party strength in a land voting population is the affiliation totals from voter registration (from the websites of the Secretaries of State or state Boards of Elections) for the 30 states and the Commune of Columbia as of 2019[update] that allow registered voters to signal a party preference when registering to vote. 20 states (mostly in the South, Midwest, and Northwest) practice not include party preference with voter registration: Alabama, Arkansas, Georgia, Hawaii, Illinois, Indiana, Michigan, Minnesota, Mississippi, Missouri, Montana, N Dakota, Ohio, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington and Wisconsin. The party affiliations in the party control tabular array are obtained from state political party registration figures where indicated.[six] Only Wyoming has a majority of registered voters identifying themselves as Republicans; two states have a bulk of registered voters identifying themselves as Democrats: Maryland and Kentucky (since 2010, Louisiana, Pennsylvania and West Virginia have all seen their Autonomous bulk slip to pluralities).
For those states that do not allow for registration by political party, Gallup's annual polling of voter party identification by state is the next best metric of party forcefulness in the U.S. states. The partisan figures in the table for the 20 states that don't register voters by party come from Gallup'due south poll.
| Party proper name | Total | 
|---|---|
| Democratic | 48,019,985 | 
| Republican | 35,732,180 | 
| Independent | 34,699,567 | 
| American Independent | 715,712 | 
| Libertarian | 710,123 | 
| Independence Party of New York | 388,779 | 
| Green | 240,198 | 
| Independent Party of Florida | 195,333 | 
| Independent Party of Oregon | 134,996 | 
| Constitution | 131,901 | 
| Independent Party of Louisiana | 110,653 | 
| Peace & Freedom | 110,576 | 
| Contained American Party | 58,331 | 
| Working Families | 55,352 | 
| United Independent | 20,976 | 
| Alaskan Independence | 18,983 | 
| Common Sense Political party | 17,322 | 
| New Bailiwick of jersey Conservative | 16,104 | 
| Contained Party of Delaware | nine,807 | 
| Socialist Political party Us | nine,198 | 
| Natural Law | half dozen,549 | 
| Reform | 5,900 | 
| Women's Equality | 4,468 | 
| Approval Voting | iv,046 | 
| Independent American Party of New Mexico | iii,889 | 
| Unity | iii,215 | 
| Better for America | 3,180 | 
| Oregon Progressive | ii,928 | 
| Working Course | 2,693 | 
| United Utah | two,285 | 
| Party for Socialism and Liberation | one,369 | 
| Bread and Roses | one,127 | 
| Ecology Party | 1,108 | 
U.S. land party control as of January 2022 [edit]
|                                      |                                This section needs to be updated. The reason given is: House composition and notes referring to vacancies are out of engagement. (January 2021)  |             
| State | 2020 presidential election  |               Governor | Land Senate | State House | Senior U.S. Senator  |               Junior U.S. Senator  |               U.S. House of Representatives | Party registration or identification (% as of 2020[update]) | 
|---|---|---|---|---|---|---|---|---|
| Alabama | Republican | Republican | Republican 27–8 | Republican 77–28 | Republican | Republican | Republican 6–1 | Republican 52–35[a]  |             
| Alaska | Republican | Republican | Republican thirteen–7 | Coalition 23–17[b] | Republican | Republican | Vacant[nine] | Republican 24–13[c] [ten]  |             
| Arizona | Autonomous | Republican | Republican sixteen–fourteen | Republican 31–29 | Democratic | Democratic | Democratic 5–4 | Republican 35–33[c] [11]  |             
| Arkansas | Republican | Republican | Republican 28–seven | Republican 77–23 | Republican | Republican | Republican iv | Republican 48–35[a]  |             
| California | Democratic | Autonomous | Democratic 31–9 | Democratic 59–19–1 | Autonomous | Autonomous | Autonomous 42–xi | Democratic 45–24[c] [12]  |             
| Colorado | Democratic | Democratic | Democratic 20–15 | Democratic 41–24 | Democratic | Democratic | Autonomous iv–3 | Democratic 30–28[c] [13]  |             
| Connecticut | Democratic | Democratic | Democratic 24–12 | Democratic 97–54 | Democratic | Democratic | Democratic 5 | Democratic 37–21[c] [fourteen]  |             
| Delaware | Democratic | Democratic | Democratic 14–vii | Autonomous 26–15 | Democratic | Autonomous | Autonomous | Democratic 48–28[c] [15]  |             
| Florida | Republican | Republican | Republican 24–sixteen | Republican 78–42 | Republican | Republican | Republican xvi–xi | Republican 36–35[c] [sixteen]  |             
| Georgia | Democratic | Republican | Republican 34–22 | Republican 103–77 | Democratic | Democratic | Republican 8-6 | Democratic 43–42[a]  |             
| Hawaii | Democratic | Democratic | Democratic 24–1 | Democratic 47–4 | Democratic | Democratic | Democratic two | Democratic 54–29[a]  |             
| Idaho | Republican | Republican | Republican 28–seven | Republican 58–12 | Republican | Republican | Republican ii | Republican 54-14[c] [17]  |             
| Illinois | Democratic | Democratic | Democratic 41–xviii | Democratic 73–45 | Autonomous | Democratic | Democratic 13–five | Autonomous 50–34[a]  |             
| Indiana | Republican | Republican | Republican 39–11 | Republican 71–29 | Republican | Republican | Republican 7–2 | Republican 46–38[a]  |             
| Iowa | Republican | Republican | Republican 32–18 | Republican 59–41 | Republican | Republican | Republican iii–1 | Democratic 33–32[c] [18]  |             
| Kansas | Republican | Democratic | Republican 29–eleven[d] | Republican 86–39 | Republican | Republican | Republican 3–i | Republican 44–25[c] [19]  |             
| Kentucky | Republican | Autonomous | Republican 30–8 | Republican 75–25 | Republican | Republican | Republican v–1 | Democratic 48–43[c] [20]  |             
| Louisiana | Republican | Democratic | Republican 27–12 | Republican 68–35–two[d] | Republican | Republican | Republican 5–i | Autonomous forty–37[c] [21]  |             
| Maine | Democratic/ Republican (2d District) | Democratic | Democratic 22–thirteen | Autonomous 80–67–four[d] | Republican | Contained[e] | Democratic ii | Autonomous 33–27[c] [22]  |             
| Maryland | Autonomous | Republican | Democratic 32–15 | Democratic 99–42 | Democratic | Autonomous | Democratic 7-one | Democratic 55–25[c] [23]  |             
| Massachusetts | Democratic | Republican | Democratic 37–3 | Democratic 129–30–i[d] | Democratic | Democratic | Democratic 9 | Autonomous 33–10[c] [24]  |             
| Michigan | Autonomous | Democratic | Republican 22–16 | Republican 58–52 | Autonomous | Democratic | Tied 7–7 | Democratic 45–39[a]  |             
| Minnesota | Democratic | Democratic | Republican 34–31–2 | Democratic 70–64 | Democratic | Democratic | Tied 4–4 | Autonomous 46–38[a]  |             
| Mississippi | Republican | Republican | Republican 36–16 | Republican 75–44–three[d] | Republican | Republican | Republican 3–one | Republican 48–36[a]  |             
| Missouri | Republican | Republican | Republican 24–x | Republican 116–47 | Republican | Republican | Republican 6–two | Republican 47–38[a]  |             
| Montana | Republican | Republican | Republican 31–19 | Republican 67–33 | Autonomous | Republican | Republican | Republican 46–39[a]  |             
| Nebraska | Republican/ Democratic (2d District) | Republican | Unicameral Nonpartisan Legislature[f]                 (De facto Republican 32–17)  |               Republican | Republican | Republican iii | Republican 48–thirty[c] [25]  |             |
| Nevada | Autonomous | Democratic | Democratic 12–9 | Autonomous 26–16 | Autonomous | Democratic | Democratic three–1 | Democratic 39–33[c] [26]  |             
| New Hampshire | Autonomous | Republican | Republican 14–10 | Republican 213–187 | Democratic | Democratic | Democratic 2 | Democratic 32–30[c] [27]  |             
| New Jersey | Autonomous | Democratic | Democratic 24–16 | Democratic 46–34 | Democratic | Autonomous | Autonomous ten-2 | Democratic 38–22[c] [28]  |             
| New United mexican states | Democratic | Democratic | Democratic 26–15-ane[g] | Democratic 45–25 | Democratic | Autonomous | Democratic two–i | Democratic 46–thirty[c] [32]  |             
| New York | Democratic | Democratic | Democratic 43–twenty | Democratic 106–43–1[d] | Democratic | Democratic | Democratic nineteen–viii | Autonomous 51-22[c] [33]  |             
| North Carolina | Republican | Autonomous | Republican 28–22 | Republican 69–51 | Republican | Republican | Republican 9–5 | Democratic 36–30[c] [34]  |             
| N Dakota | Republican | Republican | Republican 40–7 | Republican 80–14 | Republican | Republican | Republican | Republican 55-30[a]  |             
| Ohio | Republican | Republican | Republican 25–8 | Republican 64–35 | Autonomous | Republican | Republican 12–4 | Republican 45–41[a]  |             
| Oklahoma | Republican | Republican | Republican 39–9 | Republican 82–nineteen | Republican | Republican | Republican v | Republican 48–35[c] [35]  |             
| Oregon | Democratic | Autonomous | Democratic xviii–12 | Democratic 37–23 | Democratic | Autonomous | Democratic 4–one | Democratic 35–25[c] [36]  |             
| Pennsylvania | Democratic | Democratic | Republican 28–21–one | Republican 112–90 | Democratic | Republican | Tied 9–ix | Democratic 48–38[c] [37]  |             
| Rhode Isle | Democratic | Democratic | Democratic 33–5 | Democratic 65–10 | Democratic | Democratic | Democratic 2 | Democratic 36–11[c] [38]  |             
| Due south Carolina | Republican | Republican | Republican 30–16 | Republican 81–43 | Republican | Republican | Republican 6–1 | Republican 47-37[a]  |             
| Southward Dakota | Republican | Republican | Republican 32–3 | Republican 62–viii | Republican | Republican | Republican | Republican 48–28[c] [39]  |             
| Tennessee | Republican | Republican | Republican 27–half dozen | Republican 73–26 | Republican | Republican | Republican 7–2 | Republican 48–35[a]  |             
| Texas | Republican | Republican | Republican 18–13 | Republican 83–67 | Republican | Republican | Republican 23–13 | Republican 42–39[a]  |             
| Utah | Republican | Republican | Republican 23–6 | Republican 58–17 | Republican | Republican | Republican 4 | Republican 51–xv[c] [40]  |             
| Vermont | Autonomous | Republican | Democratic 21–7–2[d] | Democratic 93–45–vii–5[d] | Democratic | Independent[e] | Democratic | Democratic 55–30[a]  |             
| Virginia | Democratic | Republican | Democratic 21–18[d] | Republican 52–48 | Democratic | Autonomous | Democratic 7–4 | Democratic 46–39[a]  |             
| Washington | Autonomous | Democratic | Autonomous 28–21 | Democratic 57–41 | Democratic | Autonomous | Autonomous 7–iii | Democratic 50–35[a]  |             
| Westward Virginia | Republican | Republican | Republican 23–eleven | Republican 76–24 | Democratic | Republican | Republican 3 | Republican 37–35[c] [41]  |             
| Wisconsin | Democratic | Democratic | Republican 21–12 | Republican 61–38 | Republican | Autonomous | Republican 5–3 | Even 43–43[a]  |             
| Wyoming | Republican | Republican | Republican 28–two | Republican 51–7–1–i | Republican | Republican | Republican | Republican 70–16[c] [42]  |             
| Totals | |||||
|---|---|---|---|---|---|
| Presidency (later 2020 Election)  |               U.South. Senate (later 2020-21 Elections)  |               U.S. House of Representatives (after 2020 Elections)  |               Governor (after 2021 Elections)  |               Bulk in Land Senate (later 2020 Elections)  |               Majority in State House (afterwards 2021 Elections)  |             
| Democratic 306–232 | Democratic l–l[e] | Democratic 222-213 | Republican 28-22 | Republican 32–18 | Republican 30–18–1[d] | 
- ^ a b c d eastward f g h i j k l one thousand northward o p q r south t Indicated partisan breakdown numbers are from the Political party Identification by State figures for 2018 from Gallup polling (note: Gallup figures have been rounded to two significant figures on the assumption that figures from polling are less accurate than registration-past-party figures).[8]
 - ^ The Alaska House of Representatives is controlled past a coalition of 15 Democrats, 6 Republicans and 2 Independents.
 - ^ a b c d eastward f g h i j k l m n o p q r southward t u 5 west ten y z aa ab ac advert Indicated partisan breakdown numbers are from the registration-past-political party figures ("active" registered voters, when applicable) from that country's registered voter statistics (early 2020 party registration figures provided whenever possible).
 - ^ a b c d e f 1000 h i j Vacancy
 - ^ a b c Senators Bernie Sanders (I-VT) and Angus King (I-ME) are independents; notwithstanding, they caucus with Senate Democrats and, as such, are included in that party's total number of Senators for the purposes of calculating partisan breakup in this article.
 - ^ While the Nebraska Legislature is technically non-partisan, the bulk of its Senators are de facto Republicans.
 - ^ State Sen. Jacob Candelaria (I-Albuquerque District 26) left the Autonomous Party of New Mexico to register as an Independent on December 6, 2021.[29] [thirty] [31]
 
Party strength by region [edit]
Local and regional political circumstances frequently influence party strength.
Country government [edit]
| Governor | Governors and Legislatures | 
|---|---|
|                                       United states state governors by political political party as of January fourteen, 2022[update] Autonomous control Republican control  |                                                     United states state governments (governor and legislature) past party control as of February 2021[update] Democratic control Republican control Split up command  |             
Presidential election results and congressional delegations [edit]
Results of the 2020 Presidential ballot:
Electric current standings in the U.S. Senate and in the U.S. Business firm every bit of the 117th Congress:
Historical party strength [edit]
Number of land legislatures controlled by each political party.[44]
| Year | Democrats | Republicans | Split | 
|---|---|---|---|
| 1938 | 21 | xix | 6 | 
| 1940 | 21 | 17 | 8 | 
| 1942 | 19 | 24 | 3 | 
| 1944 | nineteen | 24 | 3 | 
| 1946 | 17 | 25 | four | 
| 1948 | nineteen | 16 | 11 | 
| 1950 | 19 | 21 | 6 | 
| 1952 | sixteen | 26 | 4 | 
| 1954 | 19 | 20 | 7 | 
| 1956 | 22 | 19 | 5 | 
| 1958 | 30 | 7 | 11 | 
| 1960 | 27 | 15 | half-dozen | 
| 1962 | 25 | 17 | vi | 
| 1964 | 32 | 6 | 10 | 
| 1966 | 23 | 16 | 9 | 
| 1968 | xx | 20 | viii | 
| 1970 | 23 | sixteen | 9 | 
| 1972 | 26 | 16 | vii | 
| 1974 | 37 | 4 | 8 | 
| 1976 | 35 | 4 | 10 | 
| 1978 | 31 | eleven | 7 | 
| 1980 | 29 | 15 | 5 | 
| 1982 | 34 | xi | four | 
| 1984 | 26 | xi | 12 | 
| 1986 | 28 | nine | 12 | 
| 1988 | 29 | viii | 12 | 
| 1990 | thirty | 6 | 13 | 
| 1992 | 25 | 8 | 16 | 
| 1994 | 18 | 19 | 12 | 
| 1996 | twenty | 18 | 11 | 
| 1998 | 20 | 17 | 12 | 
| 2000 | 16 | 18 | 15 | 
| 2002 | eighteen | 17 | 14 | 
| 2003 | sixteen | 21 | 12 | 
| 2004 | 17 | 21 | 11 | 
| 2005 | 20 | 20 | 9 | 
| 2007 | 24 | 16 | ix | 
| 2008 | 23 | 15 | 12 | 
| 2009 | 27 | 15 | eight | 
| 2010 | 27 | fifteen | 8 | 
| 2011 | xv | 27 | 8 | 
| 2012 | xv | 29 | six | 
| 2013 | 17 | 28 | v | 
| 2014 | 17 | 28 | five | 
| 2015 | 11 | 31 | 8 | 
| 2016 | xi | 31 | 8 | 
| 2017 | 12 | 32 | vi | 
| 2018 | 13 | 32 | five | 
| 2019 | 18 | 30 | 2 | 
| 2020 | 19 | 29 | two | 
| 2021 | xviii | 30 | 2 | 
State governorships controlled by each party.[44]
| Twelvemonth | Democrats | Republicans | Independent | 
|---|---|---|---|
| 1922 | 26 | 22 | |
| 1923 | 27 | 21 | |
| 1924 | 23 | 25 | |
| 1926 | twenty | 28 | |
| 1927 | 19 | 29 | |
| 1928 | sixteen | 32 | |
| 1930 | 24 | 22 | 2 | 
| 1931 | 26 | 20 | 2 | 
| 1932 | 36 | 10 | 2 | 
| 1934 | 37 | 9 | 2 | 
| 1936 | 38 | seven | iii | 
| 1937 | 39 | half-dozen | 3 | 
| 1938 | 29 | 19 | |
| 1940 | 28 | xx | |
| 1942 | 24 | 24 | |
| 1943 | 22 | 26 | |
| 1944 | 25 | 23 | |
| 1946 | 23 | 25 | |
| 1947 | 24 | 24 | |
| 1948 | 28 | 20 | |
| 1950 | 22 | 26 | |
| 1952 | eighteen | thirty | |
| 1953 | xix | 29 | |
| 1954 | 27 | 21 | |
| 1956 | 28 | 20 | |
| 1958 | 35 | xv | |
| 1960 | 34 | 16 | |
| 1962 | 34 | 16 | |
| 1964 | 33 | 17 | |
| 1966 | 25 | 25 | |
| 1967 | 24 | 26 | |
| 1968 | 19 | 31 | |
| 1969 | 18 | 32 | |
| 1970 | 29 | 21 | |
| 1971 | 30 | xx | |
| 1972 | 31 | 19 | |
| 1973 | 32 | xviii | |
| 1974 | 36 | 13 | i | 
| 1976 | 37 | 12 | 1 | 
| 1978 | 32 | 18 | |
| 1979 | 31 | 19 | |
| 1980 | 27 | 23 | |
| 1982 | 34 | 16 | |
| 1983 | 35 | fifteen | |
| 1984 | 34 | sixteen | |
| 1986 | 26 | 24 | |
| 1988 | 28 | 22 | |
| 1989 | 29 | 21 | |
| 1990 | 28 | 20 | two | 
| 1992 | 30 | 18 | two | 
| 1993 | 29 | 19 | 2 | 
| 1994 | 19 | 30 | 1 | 
| 1995 | xviii | 31 | one | 
| 1996 | 17 | 32 | 1 | 
| 1998 | 17 | 31 | ii | 
| 1999 | 18 | 30 | 2 | 
| 2000 | 19 | 29 | 2 | 
| 2001 | 21 | 27 | 2 | 
| 2002 | 24 | 26 | |
| 2004 | 22 | 28 | |
| 2006 | 28 | 22 | |
| 2008 | 29 | 21 | |
| 2009 | 26 | 24 | |
| 2010 | 26 | 23 | 1 | 
| 2011 | 20 | 29 | one | 
| 2012 | 20 | 29 | 1 | 
| 2013 | 20 | 30 | |
| 2014 | 21 | 29 | |
| 2015 | xviii | 31 | 1 | 
| 2016 | 18 | 31 | 1 | 
| 2017 | 15 | 34 | 1 | 
| 2018 | 16 | 33 | 1 | 
| 2019 | 23 | 27 | |
| 2020 | 24 | 26 | |
| 2021 | 23 | 27 | |
| 2022 | 22 | 28 | 
State government full or split command, past party.
| Year | Democrats | Republicans | Split | 
|---|---|---|---|
| 1977 | 27 | one | 22 | 
| 1978 | 27 | 1 | 22 | 
| 1979 | 19 | five | 26 | 
| 1980 | 18 | 5 | 27 | 
| 1981 | 16 | 8 | 26 | 
| 1982 | 16 | 8 | 26 | 
| 1983 | 24 | four | 22 | 
| 1984 | 24 | 4 | 22 | 
| 1985 | 17 | 4 | 29 | 
| 1986 | 17 | iv | 29 | 
| 1987 | 15 | vii | 28 | 
| 1988 | fourteen | 6 | 30 | 
| 1989 | 15 | v | 30 | 
| 1990 | 16 | 5 | 29 | 
| 1991 | 16 | 3 | 31 | 
| 1992 | 15 | three | 32 | 
| 1993 | 18 | iii | 29 | 
| 1994 | 16 | 4 | 30 | 
| 1995 | eight | 15 | 27 | 
| 1996 | half dozen | 14 | 30 | 
| 1997 | 5 | 12 | 33 | 
| 1998 | five | 13 | 32 | 
| 1999 | 8 | xv | 27 | 
| 2000 | 9 | 16 | 25 | 
| 2001 | viii | 14 | 28 | 
| 2002 | 9 | 12 | 29 | 
| 2003 | 8 | 12 | 30 | 
| 2004 | viii | 12 | 30 | 
| 2005 | eight | 12 | thirty | 
| 2006 | 8 | 12 | 30 | 
| 2007 | 15 | 10 | 25 | 
| 2008 | 14 | ten | 26 | 
| 2009 | xviii | 10 | 22 | 
| 2010 | 17 | ten | 23 | 
| 2011 | 11 | 22 | 17 | 
| 2012 | xi | 24 | xv | 
| 2013 | 13 | 25 | 12 | 
| 2014 | 13 | 24 | 13 | 
| 2015 | 7 | 24 | 19 | 
| 2016 | 7 | 23 | 20 | 
| 2017 | 5 | 25 | xx | 
| 2018 | seven | 25 | xviii | 
| 2019 | xiv | 22 | 14 | 
| 2020 | 15 | 21 | 14 | 
| 2021 | 15 | 23 | 12 | 
- Graphical summary
 
References [edit]
- ^ "Republicans Exceed Expectations in 2010 State Legislative Elections". National Briefing of Land Legislatures. Nov 3, 2010. Retrieved 2014-12-03 .
 - ^ Hansen, Karen (December 2010). "Red Tide: December 2010 – A GOP wave washed over country legislatures on Ballot Day". National Conference of State Legislatures. Retrieved 2014-12-03 .
 -               ^                                                      a                                                                                        b                                                                              "Gallup Historical Trends: Party Affiliation".                  Gallup News. September 20, 2007. Retrieved                    2020-05-14                  .                  
In politics, as of today, do you consider yourself a Republican, a Democrat or an independent?
 - ^ a b c Inc, Gallup (February 22, 2019). "Autonomous States Exceed Republican States by Four in 2018". Gallup.com . Retrieved 2019-10-xx .
 - ^ "Partisan Voter Alphabetize by State, 1994–2014" (PDF). The Melt Political Report. 2013. Archived from the original (PDF) on 2014-11-27. Retrieved 2014-12-23 .
 - ^ For instance, for earlier 2014 registration figures, see: Blumenthal, Mark; Edwards-Levy, Ariel (May 27, 2014). "HUFFPOLLSTER: A State-By-State Guide To Party Registration". Huffington Post . Retrieved 2014-12-23 . .
 - ^ Winger, Richard (December i, 2021). "Chart on Page Five". Ballot Admission News. 37 (seven): 3, 5.
 - ^ Jones, Jeffrey M (Feb 22, 2019). "Autonomous States Exceed Republican States past Four in 2018". Gallup.com (Press release). Gallup. Retrieved 2020-05-25 .
 - ^ Annie Grayer, Kristin Wilson and Shawna Mizelle. "Rep. Don Young, Alaska Republican and dean of the House, has died". CNN.
 - ^ "Number of Registered Voters by Party Within Precinct". Land of Alaska – Sectionalization of Elections. May 3, 2020. Retrieved 2020-05-25 .
 - ^ "Voter Registration & Historical Ballot Data". Arizona Department of State – Office of the Secretary of State. April 1, 2020. Retrieved 2020-05-25 .
 - ^ "Registration by County". Report of Registration - Feb 18, 2020 (PDF). Sacramento, Calif.: California Secretary of State. Feb 18, 2020. p. 11. Retrieved 2020-05-xx .
 - ^ "Total Registered Voters Past Political party Affiliation and Status" (PDF). Colorado Secretary of State. May 1, 2020. Retrieved 2014-12-20 .
 - ^ "Registration and Party Enrollment Statistics as of Oct 29, 2019" (PDF). Connecticut Secretary of Country. October 29, 2019. Retrieved 2020-05-25 .
 - ^ "Voter Registration Totals by Political Party". State of Delaware – Part of the State Ballot Commissioner. May ane, 2020. Retrieved 2020-05-25 .
 - ^ "Voter Registration Statistics – By Political party Affiliation". Florida Division of Elections. March 31, 2020. Retrieved 2020-05-25 .
 - ^ Idaho Secretary of Land - Voter Registration Totals, June 2020
 - ^ "Voter Registration Totals - Canton" (PDF). Iowa Secretary of State. May one, 2020. Retrieved 2020-05-25 .
 - ^ "2018 General Election – Certified Voter Registration and Party Amalgamation Numbers" (XLSX). State of Kansas – Office of the Secretary of State. October 2018. Retrieved 2020-05-25 .
 - ^ "Voter Registration Statistics Report" (PDF). Commonwealth of Kentucky – State Board of Elections. May 15, 2020. Retrieved 2020-05-25 .
 - ^ "Statewide Report of Registered Voters" (PDF). Louisiana Secretarial assistant of State. May i, 2020. Retrieved 2020-05-25 .
 - ^ "Registered and Enrolled Voters - Statewide" (PDF). Country of Maine – Department of the Secretarial assistant of Country – Agency of Corporations, Elections and Commissions. December 9, 2019. Retrieved 2020-05-25 .
 - ^ "Maryland State Board of Elections Summary of Voter Registration Activity Written report" (PDF). Maryland.gov – The State Board of Elections. April 2020. Retrieved 2020-05-25 .
 - ^ "Enrollment Breakdown as of 02/12/2020" (PDF). The Commonwealth of Massachusetts. February 12, 2020. Retrieved 2020-05-25 .
 - ^ "VR Statistics Count Written report – Count of Registrants Eligible to Vote" (PDF). Nebraska Secretary of State. May one, 2020. Retrieved 2020-05-25 .
 - ^ "Apr 2020 Voter Registration Statistics" (PDF). Nevada Secretary of State. Apr 30, 2020. Retrieved 2020-05-25 .
 - ^ "Party Registration/Names on Checklist History". State of New Hampshire – Secretary of Country – Elections Division. April 1, 2020. Retrieved 2020-05-25 .
 - ^ "Statewide Voter Registration Summary" (PDF). State of New Jersey – Department of Land. May 1, 2020. Retrieved 2014-12-20 .
 - ^ Lyman, Andy. "Sen. Jacob Candelaria leaves Dem political party, registers every bit turn down to state". Las Cruces Sun-News . Retrieved 2021-12-10 .
 - ^ Simonich, Milan. "Politics of rage: Outspoken New Mexico senator affirms independent streak". Santa Iron New Mexican . Retrieved 2021-12-x .
 - ^ "Sen. Jacob Candelaria changes party affiliation". KRQE NEWS xiii. Dec 7, 2021. Retrieved 2021-12-10 .
 - ^ "New Mexico Voter Registration Statistics Statewide past County" (pdf). New Mexico Secretary of State. April 30, 2020. Retrieved 2020-05-25 .
 - ^ "Enrollment by County" (XLSX). New York State – Board of Elections. February 21, 2020. Retrieved 2020-05-25 .
 - ^ "Voter Registration Statistics". Due north Carolina State Board of Elections. May 23, 2020. Retrieved 2020-05-25 .
 - ^ "Current Registration Statistics by County" (PDF). Oklahoma State Election Board. Jan 15, 2020. Retrieved 2020-05-25 .
 - ^ "Voter Registration Statistics" (PDF). Oregon Secretarial assistant of State. May 4, 2020. Retrieved 2020-05-25 .
 - ^ "Voter registration statistics by county" (XLSX). Pennsylvania Department of State. May 18, 2020. Retrieved 2020-05-25 .
 - ^ "Registration Status of Voters in Rhode Island". Rhode Island Department of State. May 2020. Retrieved 2020-05-25 .
 - ^ "Voter Registration Tracking". South Dakota Secretary of State. May one, 2020. Retrieved 2020-05-25 .
 - ^ Utah Current Voter Registration Statistics, Oct 26, 2020
 - ^ "Voter Registration Totals" (PDF). Westward Virginia Secretary of Land. April 30, 2020. Retrieved 2020-05-25 .
